or TREASUROR’S WEEKLY REPORT
(all times and dates in UTC)
Reports available online in and HTML formats at: https://agoranomic.org/Treasuror/reports
(contains no data)
(self-ratifies)
Player | cn | wc | jc | lc | vc | wp | bg | pd | xv |
---|---|---|---|---|---|---|---|---|---|
Aris | 1563 | 0 | 0 | 5 | 0 | 3 | 2 | 10 | 2 |
ATMunn | 327 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 0 |
Cuddlebeam | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Falsifian | 1008 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
G. | 1753 | 2 | 1 | 1 | 0 | 12 | 11 | 8 | 10 |
Gaelan | 410 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
grok | 185 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jason | 1733 | 1 | 0 | 1 | 2 | 1 | 8 | 31 | 0 |
JTAC | 235 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lucidiot | 150 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Murphy | 411 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Nathan | 137 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
nix | 255 | 1 | 0 | 2 | 6 | 7 | 0 | 1 | 4 |
Noah | 54 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
omd | 378 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
R. Lee | 147 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shy Owl | 144 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Trigon | 1381 | 1 | 1 | 0 | 1 | 2 | 0 | 8 | 0 |
Ubercrow | 54 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Entity | cn | wc | jc | lc | vc | wp | bg | pd | xv |
---|---|---|---|---|---|---|---|---|---|
Agora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CB Locker[1] | 478 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
D. Corp.[2] | 495 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 |
DragonQE[3] | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
IBTWWBG[4] | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L&F Dept.[5] | 2236 | 0 | 4 | 0 | 5 | 5 | 4 | 4 | 3 |
PlunderPS[6] | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Press[7] | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEAMSTRESS[8] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TeamMarg[9] | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All other Entities have 0 of all enumerated assets. Starred entities owned assets this week but are now defunct.
(does not self-ratify)
(does not self-ratify)
Entity | Change | Timestamp | Notes |
---|---|---|---|
Murphy | + 27cn | 17 Jan 2021 16:46 | Reward (ADoP weekly) |
G. | + 54cn | 17 Jan 2021 16:46 | Reward (Arbitor weekly) |
G. | + 54cn | 17 Jan 2021 16:46 | Reward (Arbitor weekly) |
JTAC | + 54cn | 17 Jan 2021 16:46 | Reward (Referee weekly) |
Jason | + 80cn | 17 Jan 2021 16:46 | Reward (Short Logical Ruleset) |
Falsifian | + 27cn | 17 Jan 2021 16:46 | Reward (Registrar weekly) |
Jason | + 80cn | 17 Jan 2021 16:46 | Reward (Assessed proposal) |
Falsifian | + 27cn | 17 Jan 2021 01:19 | Wielding Wealth Stone |
Falsifian | + 104cn | 17 Jan 2021 01:08 | Transfer Press |
Press | - 104cn | 17 Jan 2021 01:08 | Transfer Falsifian |
Falsifian | - 30cn | 14 Jan 2021 23:15 | Stone auction (Protection) |
Falsifian | - 30cn | 14 Jan 2021 23:15 | Stone auction (Soul) |
Aris | + 59cn | 14 Jan 2021 21:03 | Reward (Proposal 8528) |
G. | - 2bg | 14 Jan 2021 18:00 | Expungement |
Jason | - 1pd | 14 Jan 2021 15:15 | Pending proposal (Title Restore) |
Noah | + 1vc | 14 Jan 2021 02:32 | Welcome package (ATMunn) |
Noah | + 1lc | 14 Jan 2021 02:32 | Welcome package (ATMunn) |
Noah | + 1jc | 14 Jan 2021 02:32 | Welcome package (ATMunn) |
Noah | + 1wc | 14 Jan 2021 02:32 | Welcome package (ATMunn) |
Noah | + 54cn | 14 Jan 2021 02:32 | Welcome package (ATMunn) |
Aris | + 1lc | 13 Jan 2021 21:05 | Personal grant (Legislative) |
Aris | + 1lc | 13 Jan 2021 21:05 | Popular proposal (Proposal 8528) |
ATMunn | - 100cn | 13 Jan 2021 20:53 | Stone auction (Concentration) |
Gaelan | + 1pd | 11 Jan 2021 21:54 | Transfer Jason |
Jason | - 1pd | 11 Jan 2021 21:54 | Transfer Gaelan |
CB Locker | + 478cn | 11 Jan 2021 20:37 | Transfer Cuddlebeam |
Cuddlebeam | - 478cn | 11 Jan 2021 20:37 | Transfer CB Locker |
Falsifian | + 20cn | 11 Jan 2021 18:44 | Transfer Cuddlebeam |
Cuddlebeam | - 20cn | 11 Jan 2021 18:44 | Transfer Falsifian |
Gaelan | + 10cn | 11 Jan 2021 18:44 | Transfer Cuddlebeam |
Cuddlebeam | - 10cn | 11 Jan 2021 18:44 | Transfer Gaelan |
Ubercrow | + 1vc | 11 Jan 2021 16:54 | Welcome package (ATMunn) |
Ubercrow | + 1lc | 11 Jan 2021 16:54 | Welcome package (ATMunn) |
Ubercrow | + 1jc | 11 Jan 2021 16:54 | Welcome package (ATMunn) |
Ubercrow | + 1wc | 11 Jan 2021 16:54 | Welcome package (ATMunn) |
Ubercrow | + 54cn | 11 Jan 2021 16:54 | Welcome package (ATMunn) |
nix | - 1pd | 11 Jan 2021 14:42 | Pending proposal (No Honour) |
Jason | + 75cn | 11 Jan 2021 00:46 | Transfer Aris |
Aris | - 75cn | 11 Jan 2021 00:46 | Transfer Jason |
Aris | + 1lc | 11 Jan 2021 00:46 | Transfer Jason |
Jason | - 1lc | 11 Jan 2021 00:46 | Transfer Aris |
Jason | + 10pd | 11 Jan 2021 00:05 | Set of products |
Jason | - 4lc | 11 Jan 2021 00:05 | Set of cards |
Jason | + 10pd | 11 Jan 2021 00:05 | Set of products |
Jason | - 4lc | 11 Jan 2021 00:05 | Set of cards |
10 Jan 2021 23:28 | WEEKLY REPORT | ||
Murphy | + 27cn | 10 Jan 2021 17:13 | Reward (ADoP weekly) |
Aris | + 80cn | 10 Jan 2021 17:13 | Reward (Proposal pool) |
Trigon | + 80cn | 10 Jan 2021 17:13 | Reward (Treasuror weekly) |
JTAC | + 54cn | 10 Jan 2021 17:13 | Reward (Referee weekly) |
Trigon | + 80cn | 10 Jan 2021 17:13 | Reward (Treasuror weekly) |
Falsifian | + 27cn | 10 Jan 2021 17:13 | Reward (Registrar weekly) |
ATMunn | + 54cn | 10 Jan 2021 17:13 | Reward (Notary weekly) |
nix | + 54cn | 10 Jan 2021 17:13 | Reward (Herald weekly) |
Trigon | + 80cn | 10 Jan 2021 17:13 | Reward (Treasuror monthly) |
Falsifian | + 27cn | 10 Jan 2021 17:13 | Reward (Registrar monthly) |
nix | + 27cn | 10 Jan 2021 17:13 | Reward (Webmastor monthly) |
Jason | + 7lc | 10 Jan 2021 02:58 | Victory auction |
L&F Dept. | - 7lc | 10 Jan 2021 02:58 | Victory auction |
Jason | - 460cn | 10 Jan 2021 02:58 | Victory auction |
Gaelan | + 20cn | 09 Jan 2021 08:49 | Transfer Falsifian |
Falsifian | - 20cn | 09 Jan 2021 08:49 | Transfer Gaelan |
JTAC | + 20cn | 09 Jan 2021 04:34 | Transfer Falsifian |
Falsifian | - 20cn | 09 Jan 2021 04:34 | Transfer JTAC |
Jason | + 20cn | 09 Jan 2021 00:07 | Transfer Falsifian |
Falsifian | - 20cn | 09 Jan 2021 00:07 | Transfer Jason |
Falsifian | + 89cn | 06 Jan 2021 20:25 | Personal grant (Economy) |
JTAC | + 11cn | 06 Jan 2021 12:44 | Belated birthday gift (Cuddles) |
JTAC | + 11cn | 06 Jan 2021 12:01 | Belated birthday gift (Lucidiot) |
G. | + 10wp | 03 Jan 2021 23:45 | Set of products |
G. | - 4wc | 03 Jan 2021 23:45 | Set of cards |
03 Jan 2021 23:40 | WEEKLY REPORT | ||
JTAC | + 14cn | 03 Jan 2021 20:19 | Birthday gift (Falsifian) |
Murphy | + 24cn | 03 Jan 2021 19:28 | Reward (ADoP weekly) |
Falsifian | + 24cn | 03 Jan 2021 19:28 | Reward (Registrar weekly) |
Jason | + 24cn | 03 Jan 2021 19:28 | Reward (Short Logical Ruleset) |
Jason | + 24cn | 03 Jan 2021 19:28 | Reward (Stonemason monthly) |
Jason | + 24cn | 03 Jan 2021 19:28 | Reward (Full Logical Ruleset) |
nix | + 24cn | 03 Jan 2021 19:28 | Reward (Ministor monthly) |
JTAC | + 14cn | 03 Jan 2021 19:19 | Birthday gift (Murphy) |
Jason | + 5cn | 03 Jan 2021 16:27 | Transfer Jason |
Jason | - 5cn | 03 Jan 2021 16:27 | Transfer JTAC |
Aris | - 1pd | 03 Jan 2021 07:03 | Pending proposal (Gaining Assets) |
G. | + 1lc | 03 Jan 2021 06:57 | Popular proposal (Proposal 8526) |
Gaelan | + 78cn | 03 Jan 2021 05:18 | Personal grant (Economy) |
Jason | + 1lc | 03 Jan 2021 05:00 | Personal grant (Legislative) |
Lucidiot | + 1wp | 03 Jan 2021 04:59 | Legacy grant |
nix | + 1wp | 03 Jan 2021 04:59 | Legacy grant |
ATMunn | + 1wp | 03 Jan 2021 04:59 | Legacy grant |
G. | + 1wp | 03 Jan 2021 04:59 | Legacy grant |
Cuddlebeam | + 1wc | 03 Jan 2021 04:59 | Legacy grant |
JTAC | + 1vc | 03 Jan 2021 04:20 | Welcome package (JTAC) |
JTAC | + 1lc | 03 Jan 2021 04:20 | Welcome package (JTAC) |
JTAC | + 1jc | 03 Jan 2021 04:20 | Welcome package (JTAC) |
JTAC | + 1wc | 03 Jan 2021 04:20 | Welcome package (JTAC) |
JTAC | + 47cn | 03 Jan 2021 04:20 | Welcome package (JTAC) |
Press | + 116cn | 01 Jan 2021 00:00 | Payday (Donation Level = 25) |
Press | - 1cn | 01 Jan 2021 00:00 | Charity coin destruction |
omd | + 70cn | 01 Jan 2021 00:00 | Payday |
Aris | + 70cn | 01 Jan 2021 00:00 | Payday |
Gaelan | + 70cn | 01 Jan 2021 00:00 | Payday |
G. | + 70cn | 01 Jan 2021 00:00 | Payday |
Cuddlebeam | + 70cn | 01 Jan 2021 00:00 | Payday |
Trigon | + 70cn | 01 Jan 2021 00:00 | Payday |
Murphy | + 70cn | 01 Jan 2021 00:00 | Payday |
ATMunn | + 70cn | 01 Jan 2021 00:00 | Payday |
Falsifian | + 70cn | 01 Jan 2021 00:00 | Payday |
Jason | + 70cn | 01 Jan 2021 00:00 | Payday |
nix | + 70cn | 01 Jan 2021 00:00 | Payday |
Publius | + 70cn | 01 Jan 2021 00:00 | Payday |
grok | + 70cn | 01 Jan 2021 00:00 | Payday |
R. Lee | + 70cn | 01 Jan 2021 00:00 | Payday |
Nathan | + 70cn | 01 Jan 2021 00:00 | Payday |
lucidiot | + 70cn | 01 Jan 2021 00:00 | Payday |
Shy Owl | + 70cn | 01 Jan 2021 00:00 | Payday |
Entity | Change | Timestamp | Notes |
---|---|---|---|
G. | + 33cn | 31 Dec 2020 23:01 | Reward (Proposal 8526) |
L&F Dept. | + 3xv | 31 Dec 2020 15:02 | Indeterminate owner (was Publius) |
L&F Dept. | + 4pd | 31 Dec 2020 15:02 | Indeterminate owner (was Publius) |
L&F Dept. | + 4bg | 31 Dec 2020 15:02 | Indeterminate owner (was Publius) |
L&F Dept. | + 5wp | 31 Dec 2020 15:02 | Indeterminate owner (was Publius) |
L&F Dept. | + 1vc | 31 Dec 2020 15:02 | Indeterminate owner (was Publius) |
L&F Dept. | + 3lc | 31 Dec 2020 15:02 | Indeterminate owner (was Publius) |
L&F Dept. | +1785cn | 31 Dec 2020 15:02 | Indeterminate owner (was Publius) |
Publius | - 1pd | 31 Dec 2020 14:54 | Pending proposal (Crime not Rule) |
Trigon | + 1wc | 30 Dec 2020 19:07 | Victory auction |
Trigon | - 60cn | 30 Dec 2020 19:07 | Victory auction |
G. | + 4wc | 30 Dec 2020 18:09 | Transfer L&F Dept. (Victory auc.) |
L&F Dept. | - 4wc | 30 Dec 2020 18:09 | Transfer G. (Victory auction) |
G. | - 650cn | 30 Dec 2020 18:09 | Victory auction |
Gaelan | - 1pd | 28 Dec 2020 06:03 | Pending proposal (Not-so-subtle) |
Murphy | + 24cn | 27 Dec 2020 23:31 | Reward (ADoP weekly) |
G. | + 47cn | 27 Dec 2020 23:31 | Reward (Arbitor weekly) |
Trigon | + 70cn | 27 Dec 2020 23:31 | Reward (Treasuror weekly) |
Falsifian | + 24cn | 27 Dec 2020 23:31 | Reward (Registrar weekly) |
Trigon | + 70cn | 27 Dec 2020 23:31 | Reward (Treasuror weekly) |
27 Dec 2020 22:14 | WEEKLY REPORT | ||
L&F Dept. | + 37cn | 27 Dec 2020 21:37 | Indeterminate owner (was twg) |
20 Dec 2020 22:33 | WEEKLY REPORT | ||
Murphy | + 24cn | 20 Dec 2020 19:26 | Reward (ADoP weekly) |
Jason | + 24cn | 20 Dec 2020 19:26 | Reward (Stonemason weekly) |
ATMunn | + 47cn | 20 Dec 2020 19:26 | Reward (Notary weekly) |
Falsifian | + 24cn | 20 Dec 2020 19:26 | Reward (Registrar weekly) |
Aris | + 70cn | 20 Dec 2020 19:26 | Reward (proposal pool |
Publius | + 47cn | 20 Dec 2020 19:26 | Reward (Herald weekly) |
Publius | + 24cn | 20 Dec 2020 19:26 | Reward (Tailor weekly) |
Publius | + 47cn | 20 Dec 2020 19:26 | Reward (Referee weekly) |
Trigon | + 78cn | 19 Dec 2020 19:07 | Personal grant (Economy) |
Murphy | + 24cn | 15 Dec 2020 04:32 | Transfer lucidiot |
lucidiot | - 24cn | 15 Dec 2020 04:32 | Transfer Murphy |
Murphy | + 24cn | 13 Dec 2020 23:45 | Reward (ADoP weekly) |
Aris | + 70cn | 13 Dec 2020 23:45 | Reward (Proposal pool) |
Publius | + 47cn | 13 Dec 2020 23:45 | Reward (Referee weekly) |
Jason | + 24cn | 13 Dec 2020 23:45 | Reward (Stonemason weekly) |
Publius | + 47cn | 13 Dec 2020 23:45 | Reward (Herald weekly) |
Publius | + 24cn | 13 Dec 2020 23:45 | Reward (Tailor weekly) |
G. | + 47cn | 13 Dec 2020 23:45 | Reward (Arbitor weekly) |
Falsifian | + 24cn | 13 Dec 2020 23:45 | Reward (Registrar weekly) |
Trigon | + 70cn | 13 Dec 2020 23:45 | Reward (Treasuror monthly) |
Murphy | - 130cn | 13 Dec 2020 23:15 | Stone Auction (Sabotage Stone) |
Murphy | - 135cn | 13 Dec 2020 23:15 | Stone Auction (Protection Stone) |
G. | - 1pd | 13 Dec 2020 06:26 | Pending proposal (Debarreling) |
ATMunn | + 24cn | 10 Dec 2020 01:30 | Wielding Wealth Stone |
ATMunn | - 169cn | 10 Dec 2020 01:30 | Stone Auction (Wealth Stone) |
lucidiot | + 24cn | 09 Dec 2020 19:44 | Transfer Press |
Press | - 24cn | 09 Dec 2020 19:44 | Transfer lucidiot |
lucidiot | + 24cn | 09 Dec 2020 19:44 | Transfer Press |
Press | - 24cn | 09 Dec 2020 19:44 | Transfer lucidiot |
Gaelan | + 78cn | 07 Dec 2020 09:58 | Personal grant (Economy) |
Falsifian | + 78cn | 07 Dec 2020 03:32 | Personal grant (Economy) |
Falsifian | + 24cn | 07 Dec 2020 03:28 | Transfer Press |
Press | - 24cn | 07 Dec 2020 03:28 | Transfer Falsifian |
Falsifian | + 24cn | 07 Dec 2020 03:28 | Transfer Press |
Press | - 24cn | 07 Dec 2020 03:28 | Transfer Falsifian |
06 Dec 2020 21:36 | MONTHLY REPORT | ||
06 Dec 2020 21:36 | (TB: 11553, UF: 4.6212) | ||
Murphy | + 19cn | 06 Dec 2020 21:30 | Reward (ADoP weekly) |
Trigon | + 55cn | 06 Dec 2020 21:30 | Reward (Treasuror weekly) |
Jason | + 55cn | 06 Dec 2020 21:30 | Reward (Short Logical Ruleset) |
Jason | + 19cn | 06 Dec 2020 21:30 | Reward (Stonemason weekly) |
Falsifian | + 19cn | 06 Dec 2020 21:30 | Reward (Registrar weekly) |
Publius | + 37cn | 06 Dec 2020 21:30 | Reward (Herald weekly) |
Publius | + 37cn | 06 Dec 2020 21:30 | Reward (Referee weekly) |
Publius | + 19cn | 06 Dec 2020 21:30 | Reward (Tailor weekly) |
G. | + 37cn | 06 Dec 2020 21:30 | Reward (Arbitor weekly) |
Trigon | + 55cn | 06 Dec 2020 21:30 | Reward (Treasuror weekly) |
Jason | + 55cn | 06 Dec 2020 21:30 | Reward (Assessed proposal) |
Falsifian | + 19cn | 06 Dec 2020 21:30 | Reward (Registrar monthly) |
nix | + 19cn | 06 Dec 2020 21:30 | Reward (Ministor monthly) |
06 Dec 2020 21:17 | WEEKLY REPORT | ||
Aris | + 19cn | 06 Dec 2020 19:50 | Reward (CFJ 3890) |
Jason | + 19cn | 06 Dec 2020 19:50 | Reward (CFJ 3889) |
Publius | + 1lc | 06 Dec 2020 19:45 | Personal grant (Legislation) |
Jason | + 1lc | 06 Dec 2020 19:34 | Personal grant (Legislation) |
nix | + 1wp | 06 Dec 2020 19:20 | Legacy grant |
ATMunn | + 1wp | 06 Dec 2020 19:20 | Legacy grant |
Cuddlebeam | + 1wp | 06 Dec 2020 19:20 | Legacy grant |
G. | + 1wp | 06 Dec 2020 19:20 | Legacy grant |
Lucidiot | + 1wc | 06 Dec 2020 19:20 | Legacy grant |
Aris | + 1lc | 01 Dec 2020 22:39 | Popular proposal (Proposal 8524) |
nix | + 1lc | 01 Dec 2020 19:32 | Popular proposal (Proposal 8524) |
Press | + 91cn | 01 Dec 2020 00:00 | Payday (Donation Level = 25) |
Press | - 7cn | 01 Dec 2020 00:00 | Charity coin destruction |
omd | + 37cn | 01 Dec 2020 00:00 | Payday |
Aris | + 37cn | 01 Dec 2020 00:00 | Payday |
Gaelan | + 37cn | 01 Dec 2020 00:00 | Payday |
G. | + 37cn | 01 Dec 2020 00:00 | Payday |
Cuddlebeam | + 37cn | 01 Dec 2020 00:00 | Payday |
Trigon | + 37cn | 01 Dec 2020 00:00 | Payday |
Murphy | + 37cn | 01 Dec 2020 00:00 | Payday |
ATMunn | + 37cn | 01 Dec 2020 00:00 | Payday |
Falsifian | + 37cn | 01 Dec 2020 00:00 | Payday |
Jason | + 37cn | 01 Dec 2020 00:00 | Payday |
nix | + 37cn | 01 Dec 2020 00:00 | Payday |
Publius | + 37cn | 01 Dec 2020 00:00 | Payday |
grok | + 37cn | 01 Dec 2020 00:00 | Payday |
R. Lee | + 37cn | 01 Dec 2020 00:00 | Payday |
Nathan | + 37cn | 01 Dec 2020 00:00 | Payday |
Lucidiot | + 37cn | 01 Dec 2020 00:00 | Payday |
Shy Owl | + 37cn | 01 Dec 2020 00:00 | Payday |
twg | + 37cn | 01 Dec 2020 00:00 | Payday |
Entity | Change | Timestamp | Notes |
---|---|---|---|
Aris | + 26cn | 31 Nov 2020 01:31 | Reward (Proposal 8525) |
nix | + 26cn | 31 Nov 2020 01:31 | Reward (Proposal 8524) |
Aris | + 10pd | 30 Nov 2020 01:25 | Set of products |
Aris | - 4lc | 30 Nov 2020 01:25 | Set of cards |
29 Nov 2020 21:28 | WEEKLY REPORT | ||
L&F Dept. | + 10cn | 29 Nov 2020 17:46 | Indeterminate owner (was sukil) |
L&F Dept. | + 41cn | 29 Nov 2020 17:46 | Indeterminate owner (was Telnaio) |
L&F Dept. | + 10cn | 29 Nov 2020 17:46 | Indeterminate owner (was Margaux) |
Murphy | + 19cn | 29 Nov 2020 16:12 | Reward (ADoP weekly) |
Aris | + 55cn | 29 Nov 2020 16:12 | Reward (proposal pool) |
ATMunn | + 37cn | 29 Nov 2020 16:12 | Reward (Notary weekly) |
Jason | + 19cn | 29 Nov 2020 16:12 | Reward (Stonemason weekly) |
Aris | + 55cn | 29 Nov 2020 16:12 | Reward (Proposal Pool) |
Falsifian | + 19cn | 29 Nov 2020 16:12 | Reward (Registrar weekly) |
Jason | + 55cn | 29 Nov 2020 16:12 | Reward (Short Logical Ruleset) |
Publius | + 19cn | 29 Nov 2020 16:12 | Reward (Tailor weekly) |
Publius | + 37cn | 29 Nov 2020 16:12 | Reward (Herald weekly) |
Publius | + 37cn | 29 Nov 2020 16:12 | Reward (Referee weekly) |
Jason | + 55cn | 29 Nov 2020 16:12 | Reward (Assessed proposal) |
Jason | + 55cn | 29 Nov 2020 16:12 | Reward (Full Logical Ruleset) |
Murphy | - 123cn | 27 Nov 2020 18:16 | Stone auction (Power) |
Falsifian | + 1lc | 26 Nov 2020 04:06 | Wielding Concentration Stone |
Falsifian | - 200cn | 26 Nov 2020 03:33 | Stone auction (Concentration) |
Aris | + 1lc | 22 Nov 2020 23:38 | Popular proposal (Proposal 8523) |
Aris | + 30cn | 22 Nov 2020 21:58 | Reward (Proposal 8523) |
Murphy | + 19cn | 22 Nov 2020 21:02 | Reward (ADoP weekly) |
G. | + 37cn | 22 Nov 2020 21:02 | Reward (Arbitor weekly) |
Publius | + 37cn | 22 Nov 2020 21:02 | Reward (Herald weekly) |
Publius | + 19cn | 22 Nov 2020 21:02 | Reward (Tailor weekly) |
Publius | + 37cn | 22 Nov 2020 21:02 | Reward (Referee weekly) |
Trigon | + 55cn | 22 Nov 2020 21:02 | Reward (Treasuror weekly) |
ATMunn | + 37cn | 22 Nov 2020 21:02 | Reward (Notary weekly) |
Falsifian | + 19cn | 22 Nov 2020 21:02 | Reward (Registrar weekly) |
Publius | + 37cn | 22 Nov 2020 21:02 | Reward (Referee weekly) |
Publius | + 37cn | 22 Nov 2020 21:02 | Reward (Herald weekly) |
Publius | + 19cn | 22 Nov 2020 21:02 | Reward (Tailor weekly) |
L&F Dept. | + 1vc | 20 Nov 2020 04:52 | Indeterminate owner (was Shel) |
L&F Dept. | + 1lc | 20 Nov 2020 04:52 | Indeterminate owner (was Shel) |
L&F Dept. | + 1jc | 20 Nov 2020 04:52 | Indeterminate owner (was Shel) |
L&F Dept. | + 1wc | 20 Nov 2020 04:52 | Indeterminate owner (was Shel) |
L&F Dept. | + 30cn | 20 Nov 2020 04:52 | Indeterminate owner (was Shel) |
L&F Dept. | + 1vc | 20 Nov 2020 04:52 | Indeterminate owner (was Fred) |
L&F Dept. | + 1lc | 20 Nov 2020 04:52 | Indeterminate owner (was Fred) |
L&F Dept. | + 1jc | 20 Nov 2020 04:52 | Indeterminate owner (was Fred) |
L&F Dept. | + 1wc | 20 Nov 2020 04:52 | Indeterminate owner (was Fred) |
L&F Dept. | + 40cn | 20 Nov 2020 04:52 | Indeterminate owner (was Fred) |
L&F Dept. | + 1vc | 20 Nov 2020 04:52 | Indeterminate owner (was Zyborg) |
L&F Dept. | + 1lc | 20 Nov 2020 04:52 | Indeterminate owner (was Zyborg) |
L&F Dept. | + 1jc | 20 Nov 2020 04:52 | Indeterminate owner (was Zyborg) |
L&F Dept. | + 1wc | 20 Nov 2020 04:52 | Indeterminate owner (was Zyborg) |
L&F Dept. | + 50cn | 20 Nov 2020 04:52 | Indeterminate owner (was Zyborg) |
L&F Dept. | + 1vc | 20 Nov 2020 04:52 | Indeterminate owner (was Tyler) |
L&F Dept. | + 1lc | 20 Nov 2020 04:52 | Indeterminate owner (was Tyler) |
L&F Dept. | + 1jc | 20 Nov 2020 04:52 | Indeterminate owner (was Tyler) |
L&F Dept. | + 1wc | 20 Nov 2020 04:52 | Indeterminate owner (was Tyler) |
L&F Dept. | + 50cn | 20 Nov 2020 04:52 | Indeterminate owner (was Tyler) |
nix | - 1pd | 18 Nov 2020 01:07 | Pending proposal (Agora’s Stones) |
nix | + 1lc | 16 Nov 2020 20:06 | Popular proposal (Proposal 8516) |
Jason | + 1lc | 16 Nov 2020 20:06 | Popular proposal (Proposal 8521) |
16 Nov 2020 00:29 | WEEKLY REPORT | ||
Falsifian | + 19cn | 15 Nov 2020 17:02 | Reward (Registrar monthly) |
Jason | + 55cn | 15 Nov 2020 17:02 | Reward (Assessed proposal) |
Jason | + 55cn | 15 Nov 2020 17:02 | Reward (Rulekeepor weekly) |
Falsifian | + 19cn | 15 Nov 2020 17:02 | Reward (Registrar weekly) |
Aris | + 55cn | 15 Nov 2020 17:02 | Reward (Promotor weekly) |
Murphy | + 19cn | 15 Nov 2020 17:02 | Reward (ADoP weekly) |
Falsifian | + 19cn | 12 Nov 2020 18:05 | Transfer Press |
Press | - 19cn | 12 Nov 2020 18:05 | Transfer Falsifian |
Falsifian | + 1jc | 12 Nov 2020 17:20 | Finger pointer |
Lucidiot | + 8cn | 12 Nov 2020 16:38 | Belated birthday gift (Falsifian) |
Aris | - 1pd | 12 Nov 2020 03:27 | Pending proposal (Econ. unbreak) |
Jason | + 30cn | 11 Nov 2020 23:33 | Reward (Proposal 8516) |
Publius | + 26cn | 11 Nov 2020 23:33 | Reward (Proposal 8516) |
Aris | + 26cn | 11 Nov 2020 23:33 | Reward (Proposal 8516) |
Telnaior | + 26cn | 11 Nov 2020 23:33 | Reward (Proposal 8516) |
nix | + 30cn | 11 Nov 2020 23:33 | Reward (Proposal 8516) |
Shy Owl | + 1vc | 11 Nov 2020 23:05 | Welcome Package (Jason) |
Shy Owl | + 1lc | 11 Nov 2020 23:05 | Welcome Package (Jason) |
Shy Owl | + 1jc | 11 Nov 2020 23:05 | Welcome Package (Jason) |
Shy Owl | + 1wc | 11 Nov 2020 23:05 | Welcome Package (Jason) |
Shy Owl | + 37cn | 11 Nov 2020 23:05 | Welcome Package (Jason) |
Lucidiot | + 11cn | 08 Nov 2020 22:57 | Birthday gift (Aris) |
Murphy | + 11cn | 08 Nov 2020 19:06 | Reward (ADoP weekly) |
Aris | + 55cn | 08 Nov 2020 19:06 | Reward (Proposal Pool) |
Falsifian | + 11cn | 08 Nov 2020 19:06 | Reward (Registrar weekly) |
Publius | + 37cn | 08 Nov 2020 19:06 | Reward (Herald weekly) |
Publius | + 11cn | 08 Nov 2020 19:06 | Reward (Tailor weekly) |
Publius | + 37cn | 08 Nov 2020 19:06 | Reward (Referee weekly) |
G. | + 37cn | 08 Nov 2020 19:06 | Reward (Arbitor weekly) |
Jason | + 55cn | 08 Nov 2020 19:06 | Reward (Short Logical Ruleset) |
Trigon | + 55cn | 08 Nov 2020 19:06 | Reward (Treasuror weekly) |
ATMunn | + 37cn | 08 Nov 2020 19:06 | Reward (Notary weekly) |
G. | + 37cn | 08 Nov 2020 19:06 | Reward (Arbitor weekly) |
Falsifian | + 11cn | 08 Nov 2020 19:06 | Reward (Registrar weekly) |
Aris | + 55cn | 08 Nov 2020 19:06 | Reward (proposal pool) |
Publius | + 37cn | 08 Nov 2020 19:06 | Reward (Herald weekly) |
Publius | + 37cn | 08 Nov 2020 19:06 | Reward (Referee weekly) |
Publius | + 11cn | 08 Nov 2020 19:06 | Reward (Tailor weekly) |
nix | + 11cn | 08 Nov 2020 19:06 | Reward (Webmastor monthly) |
nix | + 11cn | 08 Nov 2020 19:06 | Reward (Ministor monthly) |
Publius | + 37cn | 08 Nov 2020 19:06 | Reward (Herald monthly) |
Publius | + 11cn | 08 Nov 2020 19:06 | Reward (Tailor monthly) |
Trigon | + 55cn | 08 Nov 2020 19:06 | Reward (Treasuror monthly) |
Lucidiot | + 11cn | 08 Nov 2020 17:43 | Birthday gift (Publius) |
